
Property Attributes
- MLS#7049640
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- NeighborhoodVirginia Highland
- Zip30306
- StyleBungalow,Loft
- Year Built1945
- Taxes$ 4715
- Price$ 699,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Quaint and Secluded in the Heart of Virginia Highlands. Unique Loft-Like 2 Bedroom 1.5 Bath Home Offers a Completely Open Floor Plan with Features a Spacious Great Rm w/Fireplace that Opens to the Eat-In Kitchen & Dining Area. Second Bedroom Can Be Use as Den/Office. Abundance of Natural Light, Soaring Vaulted Ceilings & Glistening Hardwoods Flooring Throughout the Living Spaces. Inventive Hydraulic Trap Door Opens to Uncover the Stairs to the Large Dry Basement (Professionally Waterproofed) with Washer and Dryer and Generous Storage Area. Private Fenced Backyard w/Mature Landscaping & Deck. Just Steps to the Vibrant Virginia Ave Restaurants and Shops and Walking Distance to the BeltLine and Piedmont Park
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Midtown High School |
Price History | |
---|---|
5/20/2022 | Listed $719,900 |
6/1/2022 | 3% - $699,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Refrigerator, Washer |
Architectural Style | Bungalow, Loft |
Association Y/N | No |
Basement | Partial, Unfinished |
City | Atlanta |
Community Features | Near Schools, Park, Public Transportation, Restaurant |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air |
County | Fulton |
Days on Market | 12 |
Directions | GPS - Street Parking |
Electric | Other |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | None |
Green Energy Generation | None |
Heating | Forced Air |
High School | Midtown |
Home Warranty Y/N | No |
Interior Features | High Ceilings 10 ft Upper, Vaulted Ceiling(s) |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | David T Howard |
Other Structures | None |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Amsterdam |
Subdivision Name | Virginia Highland |
Tax Annual Amount | 4715 |
Tax Year | 2021 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | City |
Virtual Tour | https://915amsterdamavene.relahq.com/?mls |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1945 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Open Concept |
Fireplace Features | Living Room |
Flooring | Hardwood |
Full Baths | 1 |
Half Baths | 1 |
Kitchen Features | Other |
Laundry Features | In Basement |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Den |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1030 |
---|---|
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Sloped |
Lot Size Acres | 0.207 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Driveway |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30306
Statistics provided by Inside Real Estate